ساعة التفرد: متى يصل الذكاء الاصطناعي العام؟
تجمع ساعة التفرد ستة توقعات علنية لموعد وصول الذكاء الاصطناعي العام (Metaculus وManifold واتجاه أفق المهام لدى METR وAI 2027 وتوقعات قادة المختبرات الرائدة المؤرخة) في تاريخ واحد، وتُظهر كم يفصلنا عنه: الساعة الواحدة على الوجه تساوي سنة. تتحرك حين تتحرك التوقعات.
ستة توقعات للذكاء الاصطناعي العام مجتمعة: 6 سبتمبر 2028
التوقعات
| Input | Date | Weight | Status |
|---|---|---|---|
| Metaculus: Date of AGI (community median) | 2030-09-18 | 3 | verified |
| Metaculus: weakly general AI (median) | 2027-08-28 | 2 | verified |
| METR task-horizon trend: month-long tasks at 50% reliability | 2027-06 | 3 | verified |
| AI 2027 scenario headline | 2027 | 1 | verified |
| Manifold: AGI When? market | 2031 | 1 | verified |
| Frontier-lab leadership public statements, median | 2027-10 | 2 | verified |
كيف تحركت الساعة
| Changed | التاريخ المركب | سنوات حتى منتصف الليل |
|---|---|---|
| 2026-11-02 04:16 UTC | 2028-09-06 | 1.84 |
| 2026-11-02 03:40 UTC | 2028-08-06 | 1.76 |
| 2026-11-02 03:29 UTC | 2028-09-06 | 1.84 |
| 2026-10-30 16:30 UTC | 2028-11-08 | 2.02 |
المنهج
Each input is a public estimate of when general or transformative AI arrives, weighted by how much evidence sits behind it. The clock takes the weighted mean of the verified inputs’ dates; inputs not yet verified are listed but do not move the hands. One hour on the face is one year: 4:30 to midnight means the composite date is four and a half years away. A source that gives only a year is entered as 1 July of that year, the unbiased midpoint.
ساعة على الوجه تساوي سنة. · تحديث 2026-11-02